1-hour TSP Monitoring Results
  Location CM_AB1b - Works Site Boundary of Aberdeen PTW 
Date Time Weather Particulate Concentration (µg/m3)
3-Oct-18 9:00 Sunny 92.0
3-Oct-18 10:00 Sunny 94.1
3-Oct-18 11:00 Sunny 98.2
9-Oct-18 9:00 Sunny 97.3
9-Oct-18 10:00 Sunny 134.1
9-Oct-18 11:00 Sunny 93.6
15-Oct-18 9:00 Cloudy 36.5
15-Oct-18 10:00 Cloudy 36.5
15-Oct-18 11:00 Cloudy 34.2
19-Oct-18 9:00 Fine 46.7
19-Oct-18 10:00 Fine 43.3
19-Oct-18 11:00 Fine 46.7
25-Oct-18 9:00 Sunny 103.0
25-Oct-18 10:00 Sunny 105.6
25-Oct-18 11:00 Sunny 101.2
31-Oct-18 8:45 Sunny 31.9
31-Oct-18 9:45 Sunny 28.5
31-Oct-18 10:45 Sunny 30.8
Average 69.7
Maximum 134.1
Minimum 28.5